<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Aerospace News</title>
	<atom:link href="http://www.epraerospacenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epraerospacenews.com</link>
	<description></description>
	<pubDate>Tue, 18 Jan 2011 20:03:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Spaceflight and ISILaunch Team to Provide Global Spaceflight Services for Small Payloads</title>
		<link>http://www.epraerospacenews.com/2011/01/18/spaceflight-and-isilaunch-team-to-provide-global-spaceflight-services-for-small-payloads/</link>
		<comments>http://www.epraerospacenews.com/2011/01/18/spaceflight-and-isilaunch-team-to-provide-global-spaceflight-services-for-small-payloads/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:03:51 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aeronautical Transportation]]></category>

		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[cubesat]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[payload]]></category>

		<category><![CDATA[rocket]]></category>

		<category><![CDATA[satellite]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=48</guid>
		<description><![CDATA[
Spaceflight Services (Spaceflight) and Innovative Space Logistics BV (ISILaunch) announced today that they have teamed to create a global spaceflight services provider for small and secondary payloads.

Spaceflight and ISILaunch currently offer spaceflight services on a variety of orbital and suborbital vehicles for small and secondary payloads, with operations centered in the United States (US) and [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2011/01/18/spaceflight-and-isilaunch-team-to-provide-global-spaceflight-services-for-small-payloads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Astronautical Congress</title>
		<link>http://www.epraerospacenews.com/2010/10/05/international-astronautical-congress/</link>
		<comments>http://www.epraerospacenews.com/2010/10/05/international-astronautical-congress/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:49:00 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aeronautical]]></category>

		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Aeronautics]]></category>

		<category><![CDATA[Astronautics]]></category>

		<category><![CDATA[Dynamic Interactions]]></category>

		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=46</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2010/10/05/international-astronautical-congress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physics Can Explain The Behaviour Of The South Africa World Cup Ball</title>
		<link>http://www.epraerospacenews.com/2010/07/13/physics-can-explain-the-behaviour-of-the-south-africa-world-cup-ball/</link>
		<comments>http://www.epraerospacenews.com/2010/07/13/physics-can-explain-the-behaviour-of-the-south-africa-world-cup-ball/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:07:54 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aeronautical]]></category>

		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[ball behaviour]]></category>

		<category><![CDATA[jabulani]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[South Africa World Cup]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=44</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2010/07/13/physics-can-explain-the-behaviour-of-the-south-africa-world-cup-ball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Aircraft Sales Website Goes Mobile</title>
		<link>http://www.epraerospacenews.com/2010/02/17/international-aircraft-sales-website-goes-mobile/</link>
		<comments>http://www.epraerospacenews.com/2010/02/17/international-aircraft-sales-website-goes-mobile/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:39:08 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Aircraft Rental &amp; Instruction]]></category>

		<category><![CDATA[Aircrafts]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[aircraft for sale]]></category>

		<category><![CDATA[aircraft sales]]></category>

		<category><![CDATA[airplane for sale]]></category>

		<category><![CDATA[airplanes for sale]]></category>

		<category><![CDATA[jets for sale]]></category>

		<category><![CDATA[planes for sale]]></category>

		<category><![CDATA[private jets for sale]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=42</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2010/02/17/international-aircraft-sales-website-goes-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth’s Magnetic Field Is Produced By An External Dynamo System, Not An Internal Dynamo</title>
		<link>http://www.epraerospacenews.com/2009/10/23/earth%e2%80%99s-magnetic-field-is-produced-by-an-external-dynamo-system-not-an-internal-dynamo/</link>
		<comments>http://www.epraerospacenews.com/2009/10/23/earth%e2%80%99s-magnetic-field-is-produced-by-an-external-dynamo-system-not-an-internal-dynamo/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:56:47 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[complex dynamo system]]></category>

		<category><![CDATA[Dennis Brooks]]></category>

		<category><![CDATA[Earth’s Magnetic Field]]></category>

		<category><![CDATA[new theory]]></category>

		<category><![CDATA[Researcher]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=38</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2009/10/23/earth%e2%80%99s-magnetic-field-is-produced-by-an-external-dynamo-system-not-an-internal-dynamo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A2 Technologies Receives Research Contract From The Federal Aviation Administration (FAA)</title>
		<link>http://www.epraerospacenews.com/2009/02/19/a2-technologies-receives-research-contract-from-the-federal-aviation-administration-faa/</link>
		<comments>http://www.epraerospacenews.com/2009/02/19/a2-technologies-receives-research-contract-from-the-federal-aviation-administration-faa/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:23:58 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Aircraft Components]]></category>

		<category><![CDATA[Aircrafts]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[A2 Technologies]]></category>

		<category><![CDATA[Federal Aviation Administration]]></category>

		<category><![CDATA[Fourier Transform Infrared Spectroscopy (FTIR)]]></category>

		<category><![CDATA[FTIR]]></category>

		<category><![CDATA[FTIR spectroscopy]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=35</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2009/02/19/a2-technologies-receives-research-contract-from-the-federal-aviation-administration-faa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A2 Technologies Have Entered Into A Patent License Agreement With The Boeing Company To Utilize The Patents In The Application Of A2’s Portable Exoscan FTIR Spectrometer</title>
		<link>http://www.epraerospacenews.com/2009/01/07/a2-technologies-have-entered-into-a-patent-license-agreement-with-the-boeing-company-to-utilize-the-patents-in-the-application-of-a2%e2%80%99s-portable-exoscan-ftir-spectrometer/</link>
		<comments>http://www.epraerospacenews.com/2009/01/07/a2-technologies-have-entered-into-a-patent-license-agreement-with-the-boeing-company-to-utilize-the-patents-in-the-application-of-a2%e2%80%99s-portable-exoscan-ftir-spectrometer/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:02:26 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aeronautical]]></category>

		<category><![CDATA[Aeronautical Equipment]]></category>

		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Aircraft Components]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Devices]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[A2 Technologies]]></category>

		<category><![CDATA[Boeing]]></category>

		<category><![CDATA[Exoscan FTIR spectrometer]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=31</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2009/01/07/a2-technologies-have-entered-into-a-patent-license-agreement-with-the-boeing-company-to-utilize-the-patents-in-the-application-of-a2%e2%80%99s-portable-exoscan-ftir-spectrometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VEGA and Salamander to deliver a unified message of best practice to support the implementation of Through Life Capability Management (TLCM) for the UK MoD</title>
		<link>http://www.epraerospacenews.com/2008/10/29/vega-and-salamander-to-deliver-a-unified-message-of-best-practice-to-support-the-implementation-of-through-life-capability-management-tlcm-for-the-uk-mod/</link>
		<comments>http://www.epraerospacenews.com/2008/10/29/vega-and-salamander-to-deliver-a-unified-message-of-best-practice-to-support-the-implementation-of-through-life-capability-management-tlcm-for-the-uk-mod/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:35:55 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[C4ISTAR]]></category>

		<category><![CDATA[Defence Acquisition Change Programme]]></category>

		<category><![CDATA[MoD]]></category>

		<category><![CDATA[Through Life Capability Management]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=21</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2008/10/29/vega-and-salamander-to-deliver-a-unified-message-of-best-practice-to-support-the-implementation-of-through-life-capability-management-tlcm-for-the-uk-mod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qspeed Semiconductor is introducing its Q-Series family of low Qrr, high softness factor, boost converter rectifier diodes</title>
		<link>http://www.epraerospacenews.com/2008/09/26/qspeed-semiconductor-is-introducing-its-q-series-family-of-low-qrr-high-softness-factor-boost-converter-rectifier-diodes/</link>
		<comments>http://www.epraerospacenews.com/2008/09/26/qspeed-semiconductor-is-introducing-its-q-series-family-of-low-qrr-high-softness-factor-boost-converter-rectifier-diodes/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:07:25 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Devices]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[Rectifiers]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[diode]]></category>

		<category><![CDATA[power factor correction]]></category>

		<category><![CDATA[Q-Series rectifier family]]></category>

		<category><![CDATA[semiconductor devices]]></category>

		<category><![CDATA[silicon rectifier]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=11</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2008/09/26/qspeed-semiconductor-is-introducing-its-q-series-family-of-low-qrr-high-softness-factor-boost-converter-rectifier-diodes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to EPR Aerospace News</title>
		<link>http://www.epraerospacenews.com/2008/08/29/hello-world/</link>
		<comments>http://www.epraerospacenews.com/2008/08/29/hello-world/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:21:09 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aeronautical]]></category>

		<category><![CDATA[Aeronautical Consulting]]></category>

		<category><![CDATA[Aeronautical Equipment]]></category>

		<category><![CDATA[Aeronautical Transportation]]></category>

		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Air Traffic Control]]></category>

		<category><![CDATA[Aircraft Components]]></category>

		<category><![CDATA[Aircraft Rental &amp; Instruction]]></category>

		<category><![CDATA[Aircrafts]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Devices]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Experimental Aircraft]]></category>

		<category><![CDATA[Flight Simulation]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Ground School]]></category>

		<category><![CDATA[Ground Support]]></category>

		<category><![CDATA[Helicopter Instructions]]></category>

		<category><![CDATA[Helicopters]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[Rectifiers]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=1</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2008/08/29/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

