<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Aerospace News</title>
	<atom:link href="http://www.epraerospacenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epraerospacenews.com</link>
	<description></description>
	<pubDate>Tue, 13 Jul 2010 12:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Physics Can Explain The Behaviour Of The South Africa World Cup Ball</title>
		<link>http://www.epraerospacenews.com/2010/07/13/physics-can-explain-the-behaviour-of-the-south-africa-world-cup-ball/</link>
		<comments>http://www.epraerospacenews.com/2010/07/13/physics-can-explain-the-behaviour-of-the-south-africa-world-cup-ball/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:07:54 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aeronautical]]></category>

		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[ball behaviour]]></category>

		<category><![CDATA[jabulani]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[South Africa World Cup]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=44</guid>
		<description><![CDATA[
The World Cup Ball And Its Astonishing Effects Can Be Easily Explained Through TheTheory Of Dynamic Interactions, Which Also Applies To The Flight Of The Boomerang.

The official World Cup ball, the so called &#8220;Jabulani&#8221;, which has been object of a lot of criticism due to its unpredictable path, will be studied by the FIFA and [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2010/07/13/physics-can-explain-the-behaviour-of-the-south-africa-world-cup-ball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Aircraft Sales Website Goes Mobile</title>
		<link>http://www.epraerospacenews.com/2010/02/17/international-aircraft-sales-website-goes-mobile/</link>
		<comments>http://www.epraerospacenews.com/2010/02/17/international-aircraft-sales-website-goes-mobile/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:39:08 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Aircraft Rental &amp; Instruction]]></category>

		<category><![CDATA[Aircrafts]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[aircraft for sale]]></category>

		<category><![CDATA[aircraft sales]]></category>

		<category><![CDATA[airplane for sale]]></category>

		<category><![CDATA[airplanes for sale]]></category>

		<category><![CDATA[jets for sale]]></category>

		<category><![CDATA[planes for sale]]></category>

		<category><![CDATA[private jets for sale]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=42</guid>
		<description><![CDATA[International Aircraft Sales, Inc. (IAS), today announced that its website, ias.com, has been optimized for mobile devices.

Designed specifically for mobile platform, the IAS Mobile Website, ias.mobi, enables easy and intuitive navigation of pertinent IAS information, such as Aircraft for Sale Database, Dealers/Brokers Directory, Aircraft Finance Listing, Aircraft Insurance Listing and other relevant features.
&#8220;IAS customers will now [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2010/02/17/international-aircraft-sales-website-goes-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth’s Magnetic Field Is Produced By An External Dynamo System, Not An Internal Dynamo</title>
		<link>http://www.epraerospacenews.com/2009/10/23/earth%e2%80%99s-magnetic-field-is-produced-by-an-external-dynamo-system-not-an-internal-dynamo/</link>
		<comments>http://www.epraerospacenews.com/2009/10/23/earth%e2%80%99s-magnetic-field-is-produced-by-an-external-dynamo-system-not-an-internal-dynamo/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:56:47 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[complex dynamo system]]></category>

		<category><![CDATA[Dennis Brooks]]></category>

		<category><![CDATA[Earth’s Magnetic Field]]></category>

		<category><![CDATA[new theory]]></category>

		<category><![CDATA[Researcher]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=38</guid>
		<description><![CDATA[
Researcher finds that Earth’s magnetic field is not produced by an internal dynamo. Nor is it produced by ocean current. The dynamo is outside the Planet! New findings by independent researcher, Dennis Brooks, show that Earth’s magnetic field and the planet itself are components of a complex dynamo system, which surrounds the planet. The planet and [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2009/10/23/earth%e2%80%99s-magnetic-field-is-produced-by-an-external-dynamo-system-not-an-internal-dynamo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A2 Technologies Receives Research Contract From The Federal Aviation Administration (FAA)</title>
		<link>http://www.epraerospacenews.com/2009/02/19/a2-technologies-receives-research-contract-from-the-federal-aviation-administration-faa/</link>
		<comments>http://www.epraerospacenews.com/2009/02/19/a2-technologies-receives-research-contract-from-the-federal-aviation-administration-faa/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:23:58 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Aircraft Components]]></category>

		<category><![CDATA[Aircrafts]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[A2 Technologies]]></category>

		<category><![CDATA[Federal Aviation Administration]]></category>

		<category><![CDATA[Fourier Transform Infrared Spectroscopy (FTIR)]]></category>

		<category><![CDATA[FTIR]]></category>

		<category><![CDATA[FTIR spectroscopy]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=35</guid>
		<description><![CDATA[A2 Technologies announces today that it has received a three year research contract from the Federal Aviation Administration to study the effectiveness of Fourier Transform Infrared Spectroscopy (FTIR) for determining damage to composite materials used in civilian aircraft applications.
The project will focus on three main tasks. A2 Technologies’ hand-held Exoscan FTIR system will be used [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2009/02/19/a2-technologies-receives-research-contract-from-the-federal-aviation-administration-faa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A2 Technologies Have Entered Into A Patent License Agreement With The Boeing Company To Utilize The Patents In The Application Of A2’s Portable Exoscan FTIR Spectrometer</title>
		<link>http://www.epraerospacenews.com/2009/01/07/a2-technologies-have-entered-into-a-patent-license-agreement-with-the-boeing-company-to-utilize-the-patents-in-the-application-of-a2%e2%80%99s-portable-exoscan-ftir-spectrometer/</link>
		<comments>http://www.epraerospacenews.com/2009/01/07/a2-technologies-have-entered-into-a-patent-license-agreement-with-the-boeing-company-to-utilize-the-patents-in-the-application-of-a2%e2%80%99s-portable-exoscan-ftir-spectrometer/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:02:26 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aeronautical]]></category>

		<category><![CDATA[Aeronautical Equipment]]></category>

		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Aircraft Components]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Devices]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[A2 Technologies]]></category>

		<category><![CDATA[Boeing]]></category>

		<category><![CDATA[Exoscan FTIR spectrometer]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=31</guid>
		<description><![CDATA[A2 Technologies today announced they have entered into a patent license with the Boeing Company allowing the use of Boeing patents in association with the development, manufacture and sale ofA2 Technologies’ FTIR Spectrometers. The license will permit A2 Technologiesto utilize the patents in the application of A2’s portable Exoscan FTIR spectrometer for non destructive testing of aerospace composite [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2009/01/07/a2-technologies-have-entered-into-a-patent-license-agreement-with-the-boeing-company-to-utilize-the-patents-in-the-application-of-a2%e2%80%99s-portable-exoscan-ftir-spectrometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VEGA and Salamander to deliver a unified message of best practice to support the implementation of Through Life Capability Management (TLCM) for the UK MoD</title>
		<link>http://www.epraerospacenews.com/2008/10/29/vega-and-salamander-to-deliver-a-unified-message-of-best-practice-to-support-the-implementation-of-through-life-capability-management-tlcm-for-the-uk-mod/</link>
		<comments>http://www.epraerospacenews.com/2008/10/29/vega-and-salamander-to-deliver-a-unified-message-of-best-practice-to-support-the-implementation-of-through-life-capability-management-tlcm-for-the-uk-mod/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:35:55 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[C4ISTAR]]></category>

		<category><![CDATA[Defence Acquisition Change Programme]]></category>

		<category><![CDATA[MoD]]></category>

		<category><![CDATA[Through Life Capability Management]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=21</guid>
		<description><![CDATA[
 
VEGA Group PLC (VEGA), the specialist Professional Services Company, together with The Salamander Organisation (TSO), has delivered a unified message of best practice to support the implementation of Through Life Capability Management (TLCM) for the UK MoD at last year’s RUSI C4ISTAR Conference.
The conference concept, “Operational Requirements for the Next 5 Years” examines the issues facing the successful delivery UK C4ISTAR capability. [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2008/10/29/vega-and-salamander-to-deliver-a-unified-message-of-best-practice-to-support-the-implementation-of-through-life-capability-management-tlcm-for-the-uk-mod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qspeed Semiconductor is introducing its Q-Series family of low Qrr, high softness factor, boost converter rectifier diodes</title>
		<link>http://www.epraerospacenews.com/2008/09/26/qspeed-semiconductor-is-introducing-its-q-series-family-of-low-qrr-high-softness-factor-boost-converter-rectifier-diodes/</link>
		<comments>http://www.epraerospacenews.com/2008/09/26/qspeed-semiconductor-is-introducing-its-q-series-family-of-low-qrr-high-softness-factor-boost-converter-rectifier-diodes/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:07:25 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Devices]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[Rectifiers]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[diode]]></category>

		<category><![CDATA[power factor correction]]></category>

		<category><![CDATA[Q-Series rectifier family]]></category>

		<category><![CDATA[semiconductor devices]]></category>

		<category><![CDATA[silicon rectifier]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=11</guid>
		<description><![CDATA[Qspeed Semiconductor, a designer and manufacturer of innovative, energy-saving power semiconductor devices, today introduced its Q-Series rectifier family. The new family of devices was designed specifically for use in power factor correction (PFC) circuits that deliver from 200 to 1000 W of power. Replacing anultrafast diode with a Q-Series device typically realizes efficiency improvements of [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2008/09/26/qspeed-semiconductor-is-introducing-its-q-series-family-of-low-qrr-high-softness-factor-boost-converter-rectifier-diodes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to EPR Aerospace News</title>
		<link>http://www.epraerospacenews.com/2008/08/29/hello-world/</link>
		<comments>http://www.epraerospacenews.com/2008/08/29/hello-world/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:21:09 +0000</pubDate>
		<dc:creator>EPR Aerospace News</dc:creator>
		
		<category><![CDATA[Aeronautical]]></category>

		<category><![CDATA[Aeronautical Consulting]]></category>

		<category><![CDATA[Aeronautical Equipment]]></category>

		<category><![CDATA[Aeronautical Transportation]]></category>

		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Air Traffic Control]]></category>

		<category><![CDATA[Aircraft Components]]></category>

		<category><![CDATA[Aircraft Rental &amp; Instruction]]></category>

		<category><![CDATA[Aircrafts]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Devices]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Experimental Aircraft]]></category>

		<category><![CDATA[Flight Simulation]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Ground School]]></category>

		<category><![CDATA[Ground Support]]></category>

		<category><![CDATA[Helicopter Instructions]]></category>

		<category><![CDATA[Helicopters]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[Rectifiers]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.epraerospacenews.com/?p=1</guid>
		<description><![CDATA[EPR Aerospace News is a new blog, part of EPR Network, that is going to be focused on and will be covering the aerospace news and stories from press releases published on EPR Network.

EPR Network (EPR stands for express press release) is one of the nation’s largest press release distribution networks on Web. The EPR’s nationwide network includes 12 State based PR sites, one major PR forum and [...]]]></description>
		<wfw:commentRss>http://www.epraerospacenews.com/2008/08/29/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
